Current Centreville Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
122 Fair Brook Way 5 3 3,452 $645,000 $186 0 days
126 Meadowcroft Dr 5 3 3,120 $534,900 $171 7 days
1645 Ruthsburg Rd N/A N/A N/A $400,000 Unknown 12 days
405 Quail Run Dr 4 3 2,976 $1,500,000 $504 5 days
427 Brookfield Dr 4 3 2,512 $509,900 $202 18 days
611 Clark Corners Rd 4 3 2,596 $549,987 $211 12 days
114 Edenderry Ave 3 2 1,974 $484,500 $245 17 days
103 Opera Ct 3 2 2,478 $510,000 $205 31 days
1645 Ruthsburg Rd 3 2 1,976 $400,000 $202 26 days
101 Edenderry Ave 5 3 2,780 $525,000 $188 32 days
510 Symphony Way 4 3 3,190 $559,000 $175 34 days
430 Railroad Ave 3 2 1,792 $345,000 $192 39 days
130 Opera Ct 4 3 2,198 $599,000 $272 9 days
7 Cody Ln N/A N/A N/A $225,000 Unknown 40 days
913 Clark Corners Rd 4 3 2,752 $609,900 $221 43 days
988 White Marsh Rd 4 3 2,640 $649,900 $246 48 days
116 Meadow Brook Way 4 3 2,865 $524,987 $183 52 days
126 S Commerce St 4 2 2,128 $455,000 $213 56 days
108 Little Kidwell Ave N/A N/A 1,272 $275,000 $216 59 days
122 Lently Farm Ln 4 3 2,784 $610,000 $219 45 days
Average: 3.8 3.0 2,680 $664,698 $223 163 days
Viewing 1 - 20 of 57
Viewing 1 - 20 of 57
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
213 Elm St 3 2 1,569 $350,000 $223 2 days
104 Turpins Ln 2 1 1,132 $215,000 $189 3 days
702 Coon Box Rd 3 3 2,579 $874,999 $339 11 days
130 Orchestra Pl 3 2 1,550 $465,000 $300 27 days
143 Thicket Ct 5 4 4,342 $915,000 $210 24 days
251 Opera Ct 2 2 2,074 $445,000 $214 36 days
169 Symphony Way 3 2 1,838 $510,000 $277 38 days
246 Upland Ln 4 3 2,909 $624,900 $214 32 days
814 Wrights Neck Rd 3 2 2,184 $549,999 $251 13 days
458 Railroad Ave 3 1 1,080 $339,900 $314 31 days
126 E Brook Dr 5 3 2,642 $575,000 $217 45 days
204 Overture Way 2 3 2,810 $505,000 $179 61 days
117 Woodfield Ct 3 3 2,101 $787,000 $374 7 days
313 Oak St 2 1 980 $295,000 $301 74 days
201 Belvedere Ave 2 2 879 $300,000 $341 83 days
127 Pleasant Springs Dr 4 4 2,632 $749,900 $284 87 days
208 Thicket Ct 4 4 3,546 $890,000 $250 2 days
203 Brookfield Dr 4 3 1,667 $475,000 $284 72 days
108 Claiborne Fields Dr 3 3 1,710 $639,000 $373 59 days
105 Concerto Ave 4 4 3,136 $559,000 $178 74 days
Average: 3.3 2.6 2,252 $553,368 $258 32 days
Viewing 1 - 20 of 22
Viewing 1 - 20 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
314 Dulin Clark Road 4 4 2,248 $634,999 $630,000 $280 19 days 7/22/26
115 Thicket Court 4 4 3,011 $824,900 $825,000 $273 73 days 7/21/26
112 Walnut Street 3 2 1,104 $350,000 $350,000 $317 8 days 7/17/26
717 Harmony Way 2 2 2,044 $450,000 $470,000 $229 19 days 7/17/26
108 Meadowcroft Drive 4 3 3,207 $539,000 $545,000 $169 35 days 7/17/26
313 Orchestra Place 3 2 2,294 $480,000 $470,000 $204 21 days 7/16/26
Lot 4 Finley Creek Drive 3 3 2,575 $1,053,900 $1,198,526 $465 1 day 7/16/26
104 Windsor Avenue 3 2 1,320 $400,000 $390,000 $295 82 days 7/16/26
324 Kidwell Avenue 4 3 1,690 $485,000 $465,000 $275 81 days 7/16/26
242 Hayden Road 4 4 2,310 $630,000 $630,000 $272 79 days 7/15/26
141 Cat Pause Lane 3 2 2,360 $475,000 $477,500 $202 8 days 7/15/26
751 Ruthsburg Road 7 4 4,400 $799,999 $817,000 $185 17 days 7/15/26
266 White Marsh Road N/A N/A N/A $164,900 $150,000 Unknown 131 days 7/13/26
220 Belvedere Avenue 4 2 1,544 $414,500 $414,500 $268 1 day 7/10/26
101 Recovery Drive N/A N/A N/A $10,000 $10,000 Unknown 14 days 7/2/26
714 Harmony Way Unit #714 4 3 2,804 $540,000 $510,000 $181 184 days 7/1/26
168 Meadow Brook Way 4 3 2,398 $525,000 $515,000 $214 36 days 7/1/26
137 White Marsh Road 3 3 2,208 $560,000 $580,000 $262 10 days 6/30/26
206 Dulin Clark Road 3 3 1,976 $399,000 $399,000 $201 5 days 6/30/26
120 Lently Farm Lane 3 3 1,856 $450,000 $450,000 $242 1 day 6/30/26
Average: 3.8 3.1 2,385 $538,344 $539,116 $239 47 days
Viewing 1 - 20 of 45
Viewing 1 - 20 of 45