Current Chestertown Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8489 Broad Neck Rd 3 2 1,464 $339,900 $232 0 days
409 Riverview Rd 3 2 1,800 $397,500 $220 0 days
319 Fairview Dr 3 2 1,428 $595,000 $416 1 day
126 Hilltop Dr 3 3 2,733 $495,990 $181 2 days
217 Birch Run Rd 4 3 2,208 $557,500 $252 2 days
100 Foxview Ct 4 4 3,000 $435,000 $145 3 days
208 N Queen St 4 3 3,240 $584,900 $180 0 days
308A Landing Ln 3 3 2,204 $815,000 $369 3 days
211 N Lynchburg St N/A N/A N/A $30,000 Unknown 7 days
23393 Cacaway Farm Ln 3 4 4,446 $1,450,000 $326 4 days
10674 Kasota Rd 2 1 1,350 $150,000 $111 8 days
116 Pine Chip Rd 3 2 2,217 $559,000 $252 5 days
1316 Ewingtown Rd 4 2 2,476 $625,000 $252 11 days
831 High St Unit #REAR LOT N/A N/A N/A $34,999 Unknown 18 days
149 Longfellow Dr 3 2 1,811 $369,000 $203 20 days
Elbon Rd N/A N/A N/A $29,500 Unknown 22 days
142 Church Meadow Ct 3 3 1,186 $419,000 $353 23 days
833 Woods Rd N/A N/A N/A $175,000 Unknown 24 days
109 Secor Rd 3 2 1,560 $365,000 $233 0 days
209 Garland Way 5 3 2,754 $439,000 $159 9 days
Average: 3.2 2.8 2,193 $448,279 $277 176 days
Viewing 1 - 20 of 118
Viewing 1 - 20 of 118
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
312 Princess Anne Dr 4 3 1,848 $245,000 $132 5 days
235 Island Lark Way 3 3 1,420 $289,000 $203 9 days
9769 Augustine Herman Hwy 3 1 1,456 $279,000 $191 6 days
7694 Waterview Ln 3 2 3,322 $749,000 $225 1 day
211 Byford Dr 3 2 1,616 $389,000 $240 5 days
105 Coleman Dr 4 3 2,128 $450,000 $211 4 days
23118 Raleigh Rd 3 2 1,625 $375,000 $230 12 days
903 Washington Ave N/A N/A N/A $525,000 Unknown 52 days
21199 Iowa Ave 3 2 1,566 $349,900 $223 30 days
112 Sheaffer Rd 4 3 1,864 $495,000 $265 54 days
235 Burchard Sawmill Rd 2 2 864 $265,000 $306 107 days
22956 Fairgale Farm Ln 5 5 4,459 $1,275,000 $285 118 days
234 Blakefield Dr 3 3 2,400 $553,500 $230 1 day
231 Blakefield Dr 3 2 1,600 $422,000 $263 1 day
305 Pine Tree Rd 2 1 826 $255,000 $308 249 days
Average: 3.2 2.4 1,928 $461,093 $237 43 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23693 L Road N/A N/A N/A $23,000 $18,000 Unknown 410 days 9/6/24
10719 Mallard Point Road 3 2 1,344 $349,999 $355,000 $264 17 days 9/6/24
308 Landing Lane Unit #17B 3 3 N/A $780,000 $782,200 Unknown 7 days 9/3/24
123 High Street 3 3 1,855 $950,000 $865,000 $466 27 days 8/30/24
6595 Quaker Neck Road N/A 2 3,090 $75,000 $75,000 $24 7 days 8/29/24
8757 Orchard Drive 2 3 2,210 $489,000 $460,000 $208 116 days 8/29/24
8049 Quaker Neck Road 4 2 1,660 $848,000 $848,000 $510 89 days 8/28/24
217 Radcliffe Drive 3 2 1,467 $530,000 $564,500 $384 8 days 8/19/24
8842 Fairlee Road N/A N/A N/A $199,900 $221,000 Unknown 9 days 8/15/24
201 Tamarack Road 2 2 1,225 $342,000 $342,000 $279 3 days 8/14/24
23120 Club Terrace 3 2 1,789 $359,000 $365,000 $204 13 days 8/13/24
332 Truslow Road 2 1 1,408 $259,900 $252,400 $179 117 days 8/12/24
415 Fairview Drive 3 2 1,376 $695,000 $718,000 $521 5 days 8/9/24
241 Duke Of Kent Street 3 2 1,494 $359,900 $369,000 $246 1 day 8/5/24
Georgetown Road N/A N/A N/A $45,000 $40,000 Unknown 28 days 8/5/24
10550 Klamath Road 3 2 1,404 $304,900 $305,000 $217 5 days 8/2/24
729 Rosin Drive 3 1 1,056 $289,900 $289,900 $274 6 days 7/30/24
117 N Water Street Unit #3A 2 1 729 $395,000 $370,000 $507 79 days 7/25/24
Buck Neck Rd N/A N/A N/A $12,500 $12,500 Unknown 86 days 7/24/24
545 Fey Road 3 3 2,420 $1,250,000 $1,275,000 $526 1 day 7/18/24
Average: 3.1 2.3 1,779 $475,895 $475,983 $289 55 days
Viewing 1 - 20 of 48
Viewing 1 - 20 of 48