Current Chestertown Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7655 James Ln 3 3 2,475 $519,900 $210 1 day
24607 Chestertown Rd 3 3 2,294 $365,000 $159 6 days
8901 S Bayview Dr 3 3 1,833 $525,000 $286 10 days
21338 Virginia Ave 2 2 1,000 $400,000 $400 11 days
106 Harlan Loop 4 3 3,165 $425,000 $134 9 days
8986 Orchard Dr 3 4 3,228 $679,900 $210 3 days
234 N Kent St 5 2 1,802 $325,000 $180 19 days
8820 Cumberland St 3 2 1,080 $312,500 $289 23 days
Little Harbor Way Unit 1 4 4 3,540 $1,800,000 $508 11 days
103 Metcalf Rd 3 3 1,280 $259,900 $203 23 days
896 Washington Ave N/A N/A N/A $325,000 Unknown 11 days
10 Cedar Chase Ct 3 3 1,656 $495,000 $298 12 days
6324 Quaker Neck Rd 5 4 5,938 $2,895,000 $487 29 days
22974 Bay Shore Rd 2 2 1,440 $315,000 $218 36 days
105 N Water St Unit 3 2 2 1,098 $459,000 $418 24 days
8732 Elm Rd 3 2 1,056 $289,000 $273 18 days
104 Maple Ave N/A N/A N/A $1,050,000 Unknown 11 days
329 Union Church Rd 4 3 2,464 $549,900 $223 21 days
No address N/A N/A N/A $695,000 Unknown 15 days
Towhee Road N/A N/A N/A $40,000 Unknown 34 days
Average: 3.4 2.7 2,114 $759,235 $567 203 days
Viewing 1 - 20 of 121
Viewing 1 - 20 of 121
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
203 Manor Ave 3 2 1,248 $296,000 $237 13 days
10484 Cogar Rd 3 1 1,008 $238,000 $236 9 days
204 S Water St 2 2 1,306 $565,000 $432 11 days
7712 Waterview Ln 3 4 2,716 $659,999 $243 7 days
223 Mount Vernon Ave 4 1 1,816 $200,000 $110 12 days
7482 Poplar Ave 3 1 975 $275,000 $282 27 days
23208 Buck Neck Rd 3 3 1,650 $319,900 $193 67 days
7982 Radcliffe Rd 2 2 1,904 $399,000 $209 64 days
8999 Orchard Dr 5 4 4,353 $824,900 $189 74 days
7828 Country Club Ln 3 3 2,857 $799,000 $279 79 days
200 Manor Ave 4 2 2,198 $325,000 $147 101 days
21324 Persimmon Dr 2 1 1,232 $179,900 $146 62 days
9126 Fairlee Rd 3 2 1,216 $313,500 $257 109 days
201 River Rd 3 2 2,430 $629,900 $259 56 days
213 Byford Dr 4 2 1,277 $372,000 $291 143 days
214 Silver Heel Rd 4 3 1,972 $340,000 $172 76 days
611 Cannon St 2 2 920 $275,000 $298 239 days
8620 Park Dr 4 3 2,524 $489,900 $194 323 days
Tonopah Rd. N/A N/A N/A $40,000 Unknown 202 days
Cromwell Clark Rd N/A N/A N/A $3,000,000 Unknown 369 days
Average: 3.2 2.2 1,866 $527,099 $232 103 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7464 Shortall St 3 2 1,232 $304,000 $300,000 $243 22 days 10/22/26
109 Parma Rd 3 2 1,288 $315,000 $325,000 $252 11 days 10/21/26
204 Double Creek Rd 3 3 2,927 $545,000 $525,000 $179 214 days 10/16/26
Sandpiper Road N/A N/A N/A $4,500 $3,000 Unknown 27 days 10/15/26
25750 Collins Ave 3 2 3,262 $448,000 $450,000 $137 64 days 9/30/26
522 High St 2 3 1,518 $289,900 $290,000 $191 81 days 9/30/26
240 Round Top Rd 3 2 1,132 $295,000 $295,000 $260 3 days 9/29/26
218 Camelot Dr 5 4 3,932 $499,999 $495,000 $125 238 days 9/28/26
249 Island Lark Way 3 3 1,420 $259,900 $260,000 $183 3 days 9/22/26
123 Heath Rd 3 2 1,792 $349,000 $349,000 $194 11 days 9/22/26
104 Church Aly 2 2 1,058 $440,000 $445,000 $420 9 days 9/18/26
240 Merganser Dr 3 2 1,120 $365,000 $360,000 $321 85 days 9/16/26
8312 Broad Neck Rd 3 2 3,292 $380,000 $330,000 $100 15 days 9/14/26
21146 Montana Ave 2 2 1,500 $289,900 $290,000 $193 13 days 9/11/26
202 Pine St 3 1 1,341 $205,000 $222,000 $165 8 days 9/8/26
407 High St 3 5 3,047 $798,000 $725,000 $237 51 days 9/8/26
207 Lincoln Dr 4 2 1,152 $135,000 $141,000 $122 4 days 9/3/26
105 N Water St Unit 2 2 2 1,011 $475,000 $460,000 $454 23 days 9/3/26
10720 Foreston Rd 3 2 1,412 $309,000 $316,000 $223 32 days 9/1/26
210 N Queen St 4 3 2,730 $735,000 $730,000 $267 8 days 9/1/26
Average: 3.2 2.5 2,107 $466,959 $458,507 $242 75 days
Viewing 1 - 20 of 45
Viewing 1 - 20 of 45

 How much is your home worth?

...get instant property value now!