Current Easton Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29853 Nicholas Way 3 3 2,990 $539,000 $180 0 days
411 Needwood Ave N/A N/A N/A $995,000 Unknown 1 day
316 N Washington St 2 2 890 $298,000 $334 3 days
406 Goldsborough St Unit #406 3 3 1,864 $350,000 $187 3 days
29180 Pin Oak Way 3 2 1,568 $385,000 $245 2 days
28948 Jasper Ln 4 3 3,221 $749,900 $232 6 days
29467 Stoney Ridge Cir 3 1 1,248 $380,000 $304 8 days
7696 Ocean Gateway Unit #1 N/A N/A N/A $1,795,000 Unknown 9 days
7589 Tour Dr 4 3 2,368 $495,000 $209 9 days
27950 Tred Avon Dr 3 3 4,000 $3,995,000 $998 10 days
7514 Seventeenth Dr 4 4 3,455 $749,000 $216 11 days
29660 Penny Ln 3 2 1,344 $339,000 $252 14 days
29665 Charles Dr 2 2 1,837 $475,000 $258 14 days
29292 Bartlett Ave 3 2 1,548 $329,000 $212 15 days
28484 Pinehurst Cir 3 3 1,600 $385,000 $240 15 days
8343 Ingleton Cir 4 3 2,764 $535,000 $193 12 days
20 Kelley Gibson St 3 2 1,700 $309,900 $182 16 days
8113 Leehaven Rd 3 3 3,226 $1,899,000 $588 17 days
4 S Londonderry Dr 3 2 1,905 $645,000 $338 16 days
504 Trippe Ave 3 2 1,904 $495,000 $259 20 days
Average: 3.6 3.2 2,991 $1,346,194 $382 249 days
Viewing 1 - 20 of 114
Viewing 1 - 20 of 114
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
315 Salmon Ave 3 3 1,874 $449,000 $239 11 days
506 Brookletts Ave N/A N/A N/A $995,000 Unknown 20 days
27301 Pickering Creek Dr 3 2 2,025 $1,425,000 $703 19 days
27157 Anchorage Rd 4 4 3,642 $2,475,000 $679 2 days
8030 FOX SQUIRREL WAY Fox Squirrel Way 3 3 2,400 $685,000 $285 9 days
7530 Tour Dr 2 3 1,780 $359,000 $201 1 day
10331 Todds Corner Rd 5 6 6,762 $2,600,000 $384 5 days
29659 Charles Dr 2 2 1,807 $439,900 $243 18 days
216 S Hanson St 5 5 3,233 $1,100,000 $340 12 days
8824 Roundhouse Cir 4 3 2,346 $458,500 $195 25 days
13 N Aurora St 5 3 3,985 $988,000 $247 37 days
313 Aurora St 4 3 2,370 $710,000 $299 8 days
8051 Lee Haven Rd 4 5 4,834 $4,995,000 $1,033 30 days
8066 N Fork Blvd 4 3 2,408 $795,000 $330 20 days
222 W Dover St 3 2 1,144 $255,000 $222 1 day
7591 Polly's Hill Ln 4 3 3,103 $599,900 $193 41 days
28195 Hemmersley St 3 3 2,008 $649,000 $323 29 days
28700 Hope Cir 4 5 3,256 $1,275,000 $391 45 days
505 Dutchmans Ln Unit #A-2 N/A N/A N/A $475,000 Unknown 65 days
29643 Old Creek Ln 4 3 2,717 $479,000 $176 43 days
Average: 3.7 3.5 3,207 $1,172,723 $346 92 days
Viewing 1 - 20 of 38
Viewing 1 - 20 of 38
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9360 Unionville Road 3 1 1,344 $198,000 $198,000 $147 10 days 9/20/23
7054 Thomas Lane 4 4 3,840 $1,195,000 $1,250,000 $325 1 day 9/18/23
306 S Washington Street Unit #5 2 2 1,530 $279,000 $285,000 $186 8 days 9/18/23
29820 Dustin Avenue 3 3 3,444 $495,000 $550,000 $159 3 days 9/14/23
8733 Swann Haven Road 2 1 924 $167,500 $160,000 $173 1 day 9/11/23
8730 Swann Haven Road 2 1 720 $55,000 $65,900 $91 10 days 9/7/23
28454 Mallard Dr 4 3 2,715 $409,500 $383,571 $141 82 days 9/7/23
26233 Ingleton W Court W 3 2 2,264 $2,050,000 $1,800,000 $795 54 days 9/1/23
29747 Traceys Way 2 2 1,878 $445,000 $435,000 $231 8 days 9/1/23
48 Park Lane 2 2 1,400 $145,000 $138,000 $98 55 days 8/31/23
211 S Aurora Street 3 2 2,036 $500,000 $500,000 $245 0 days 8/31/23
28533 Edgemere Road 4 2 1,456 $390,000 $380,000 $260 108 days 8/31/23
29310 Erickson Drive N/A N/A N/A $595,000 $525,000 Unknown 8 days 8/31/23
7102 Dogwood Terrace 3 2 1,568 $374,900 $374,900 $239 5 days 8/31/23
7574 Tour Drive 3 3 2,355 $459,000 $450,000 $191 1 day 8/30/23
902 Leontyne Place 3 3 1,567 $279,900 $279,900 $178 8 days 8/28/23
8148 Easton Village Drive 3 3 3,315 $899,000 $899,000 $271 7 days 8/25/23
401 Purdy Street Unit #B N/A N/A N/A $895,000 $800,000 Unknown 225 days 8/25/23
9037 Rockcliff 3 2 2,736 $649,900 $560,000 $204 13 days 8/24/23
205 Spring Drive 3 2 1,232 $389,000 $389,000 $315 4 days 8/23/23
Average: 3.2 2.5 2,088 $586,071 $571,278 $262 21 days
Viewing 1 - 20 of 82
Viewing 1 - 20 of 82