Current Easton Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8760 Black Dog Aly 4 3 2,000 $480,000 $240 0 days
6385 Canterbury Dr 4 4 4,618 $1,595,000 $345 3 days
422 North St 1 2 2,065 $789,900 $382 3 days
6855 Cookes Hope Rd 4 4 4,080 $1,450,000 $355 4 days
508 Idlewild Ave Unit 3 N/A N/A N/A $495,000 Unknown 4 days
508 Idlewild Ave Unit 4 N/A N/A N/A $250,000 Unknown 4 days
7196 Bobs Way 3 3 2,729 $520,000 $190 4 days
29214 Corbin Pkwy 3 3 2,288 $389,999 $170 5 days
201 Coleman Dr 4 3 2,628 $479,000 $182 5 days
8021 Fox Squirrel Way 4 4 2,580 $769,000 $298 5 days
619 Goldsborough St 4 2 1,576 $325,000 $206 5 days
19 St James Ct 2 2 1,200 $149,900 $124 8 days
28641 Hope Cir 4 4 4,772 $1,195,000 $250 9 days
25 S Hanson St 3 2 1,290 $449,500 $348 10 days
14 Curzon Ct 2 2 1,232 $125,000 $101 10 days
28910 Jennings Rd 4 4 3,272 $2,495,000 $762 11 days
8362 Colony Cir 4 3 2,120 $465,000 $219 3 days
8694 Harper Way 2 2 1,748 $459,990 $263 13 days
29752 Gabler Ct 3 2 2,244 $499,000 $222 10 days
26546 Presquile Farm Dr 7 8 9,322 $7,850,000 $842 14 days
Average: 3.3 3.1 2,720 $1,288,341 $363 180 days
Viewing 1 - 20 of 171
Viewing 1 - 20 of 171
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7079 Blackberry Ct 4 4 3,339 $425,000 $127 9 days
29624 Tallulah Ln 4 3 2,054 $395,000 $192 16 days
8242 Ingleton Cir 4 5 3,427 $2,750,000 $802 16 days
28524 Augusta Ct 4 3 2,368 $489,000 $206 18 days
28597 Clubhouse Dr 3 3 3,855 $719,000 $186 12 days
7035 Pine Ridge Rd 3 3 2,192 $450,000 $205 14 days
9055 Rockcliff Dr 3 2 2,384 $585,000 $245 12 days
28745 Emanuel St N/A N/A N/A $300,000 Unknown 34 days
28772 Outram St 3 4 2,300 $1,195,000 $519 35 days
28706 Hope Cir 3 4 4,172 $1,595,000 $382 41 days
28420 Oaklands Rd 3 2 2,139 $675,000 $315 25 days
9 Brookletts Ave 4 4 3,800 $1,195,000 $314 4 days
32525 Discovery Dr 3 2 1,920 $525,000 $273 21 days
6028 Millington Ln 3 3 2,900 $749,000 $258 43 days
29278 Corbin Pkwy 3 3 1,858 $325,000 $174 15 days
29881 Peirce Way 3 3 3,098 $495,000 $159 33 days
6674 Schoolhouse Ln 4 4 3,375 $1,199,990 $355 46 days
8880 Mistletoe Dr N/A N/A N/A $4,650,000 Unknown 48 days
29245 Corbin Pkwy 3 2 1,408 $339,999 $241 33 days
8720 Harper Way 5 3 2,511 $486,990 $193 69 days
Average: 3.5 3.2 2,634 $885,933 $286 93 days
Viewing 1 - 20 of 43
Viewing 1 - 20 of 43
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7854 Ward Brothers Cir 2 2 1,570 $459,990 $449,990 $286 75 days 10/22/26
8235 Ingleton Cir 4 3 1,818 $640,000 $607,500 $334 27 days 10/21/26
29403 Jobes St 2 2 1,385 $379,990 $379,990 $274 35 days 10/21/26
505 Decatur Pl 3 2 1,848 $445,000 $445,000 $240 2 days 10/19/26
313 N Aurora St N/A N/A N/A $210,500 $205,000 Unknown 180 days 10/16/26
402 Cherry St 3 2 1,712 $360,000 $350,000 $204 158 days 10/16/26
7793 Ocean Gtwy N/A N/A N/A $1,295,000 $900,000 Unknown 4 days 10/15/26
29786 Standish St 3 2 1,916 $469,000 $464,000 $242 28 days 10/14/26
28839 Jasper Ln 4 3 2,531 $679,900 $660,000 $260 112 days 10/14/26
29266 Pin Oak Way 3 2 1,820 $365,000 $365,000 $200 19 days 10/13/26
29397 Petunia Dr 4 2 2,200 $350,000 $345,000 $156 36 days 10/9/26
29803 Standish St 4 3 2,060 $484,900 $484,900 $235 3 days 10/8/26
7466 Karen Ave 3 3 2,342 $510,000 $490,000 $209 23 days 10/8/26
641 Lomax St 3 2 1,440 $369,900 $370,000 $256 5 days 10/7/26
32137 Discovery Dr 3 3 3,606 $1,625,000 $1,625,000 $450 24 days 10/6/26
8386 Old Bloomfield Rd 3 3 2,148 $399,900 $397,900 $185 4 days 10/2/26
7425 Michael Ave 3 3 2,729 $550,000 $555,000 $203 103 days 10/2/26
7586 Easton Club Dr 4 3 2,884 $674,999 $656,000 $227 128 days 10/2/26
304 Melfield Ave N/A N/A N/A $775,000 $650,000 Unknown 229 days 10/2/26
29401 Jobes St 3 4 2,963 $639,990 $619,990 $209 45 days 10/1/26
Average: 3.1 2.6 2,097 $544,066 $523,617 $243 82 days
Viewing 1 - 20 of 94
Viewing 1 - 20 of 94

 How much is your home worth?

...get instant property value now!