Current Stevensville Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
417 Wallman Way N/A N/A N/A $200,000 Unknown 0 days
208 Dorchester Rd 3 2 1,716 $480,000 $279 0 days
330 Allison Jane Dr Unit #H-6 4 5 2,890 $590,900 $204 4 days
207 Wineland Way 3 2 1,620 $420,000 $259 2 days
219 Utah Rd 5 4 3,300 $785,000 $237 5 days
3010 Love Point Rd 3 2 1,512 $499,999 $330 0 days
359 Allison Jane Dr Unit #G12 4 5 2,600 $525,000 $201 6 days
1718 Batts Neck Rd 3 2 1,144 $329,000 $287 6 days
324 Web Foot Ln 4 3 2,208 $549,000 $248 6 days
470 Web Foot Ln 4 3 2,633 $595,000 $225 10 days
Lot 48 S Carolina Rd 4 4 N/A $674,800 Unknown 12 days
920 Moorings Cir Unit #6 3 3 2,336 $590,000 $252 12 days
315 5 Farms Dr 4 3 2,196 $999,000 $454 5 days
1305 Marion Quimby Dr 2 3 1,161 $310,000 $267 8 days
225 Lighthouse View Dr 5 5 4,464 $2,495,000 $558 20 days
361 Dorchester Rd 4 2 2,750 $820,000 $298 7 days
205 Drovers Way 4 3 1,300 $535,000 $411 18 days
217 Queen Anne Club Dr 4 3 2,778 $764,951 $275 22 days
209 Tennessee Rd 3 2 1,232 $425,000 $344 5 days
214 Maryland Rd 4 2 1,740 $458,000 $263 15 days
Average: 3.7 3.2 2,380 $668,665 $290 132 days
Viewing 1 - 20 of 59
Viewing 1 - 20 of 59
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
211 Deer Run Ln 4 3 3,674 $650,000 $176 19 days
302 Charl Ct 4 3 2,500 $634,999 $253 0 days
323 Tennessee Rd 4 2 1,690 $399,900 $236 18 days
307 Drovers Way 4 3 2,284 $565,000 $247 5 days
422 John Patrick Dr 4 3 2,248 $554,500 $246 5 days
404 Calvert Rd 5 3 2,818 $599,500 $212 18 days
116 Talbot Rd 3 2 1,152 $339,000 $294 11 days
131 Allegany Rd 4 2 1,904 $685,000 $359 22 days
104 Holly Ct 4 4 2,634 $1,150,000 $436 13 days
111 Oregon Rd 3 3 1,600 $505,000 $315 17 days
325 Utah Rd 6 4 2,912 $579,900 $199 43 days
127 Bay Dr 4 3 1,900 $445,000 $234 25 days
324 5 Farms 3 3 2,070 $574,900 $277 12 days
221 Queen Anne Club Dr 3 3 1,761 $500,000 $283 5 days
200 Magdee Ln 6 9 8,100 $6,500,000 $802 8 days
215 Allegany Rd 3 3 2,204 $925,000 $419 109 days
436 Ellendale Blvd 3 4 N/A $451,900 Unknown 141 days
614 Buckingham Dr 4 3 N/A $585,000 Unknown 169 days
North Lake Rd 3 3 N/A $496,400 Unknown 239 days
Lot 38 Oregon Rd 4 3 1,900 $459,880 $242 74 days
Average: 3.9 3.3 2,547 $871,512 $301 48 days
Viewing 1 - 20 of 22
Viewing 1 - 20 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1115 Romancoke Road 3 2 1,456 $434,900 $435,000 $298 31 days 6/7/23
1105 Marion Quimby Drive Unit #1105 2 3 1,161 $329,000 $329,000 $283 11 days 6/6/23
103 Calvert Road 4 4 1,902 $699,000 $680,000 $357 12 days 6/2/23
501 Marion Quimby Drive Unit #A-1 2 2 796 $198,000 $203,000 $255 6 days 6/2/23
321 S Carolina Road 4 2 1,050 $430,000 $430,000 $409 3 days 6/1/23
6624 Kent Point Road 5 5 6,674 $1,900,000 $1,900,000 $284 12 days 5/31/23
1 Compass Circle Unit #3 3 2 1,032 $259,900 $259,900 $251 6 days 5/31/23
302 Queens Colony High Road 3 2 1,948 $500,000 $526,500 $270 4 days 5/31/23
116 New Jersey Road 4 3 2,354 $500,000 $550,000 $233 5 days 5/31/23
239 Keenan Way 4 3 1,880 $409,900 $417,000 $221 5 days 5/31/23
222 Oregon Road 3 2 1,456 $349,000 $354,000 $243 0 days 5/31/23
Lot 95 ETC Eastern Bay Drive N/A N/A N/A $249,000 $241,000 Unknown 23 days 5/30/23
307 Lots Road 4 3 2,640 $575,000 $600,000 $227 3 days 5/30/23
118 Alexis Avenue 4 4 2,700 $599,000 $590,000 $218 13 days 5/30/23
110 Queens Colony High Road 5 4 2,256 $699,999 $710,000 $314 4 days 5/26/23
211 State Street 3 2 1,248 $419,000 $431,000 $345 4 days 5/26/23
1203 Marion Quimby Drive 3 3 1,290 $314,999 $308,000 $238 35 days 5/23/23
861 Moorings Circle Unit #134 2 2 1,828 $625,000 $590,000 $322 19 days 5/19/23
1005 Marion Quimby Drive 2 3 1,161 $307,000 $307,000 $264 6 days 5/19/23
601 Buckingham Drive 4 2 1,456 $385,000 $385,000 $264 10 days 5/19/23
Average: 3.4 2.7 1,934 $502,718 $502,414 $292 28 days
Viewing 1 - 20 of 71
Viewing 1 - 20 of 71